SEARCH BY:
SIMPLE & ADVANCED
| AUTHOR / TITLE
| SUBJECTS
| PUBLISHERS
| MAIN MENU
| HELP
| CLASSIC AUTHORS
| CONTACT
| ABOUT
| SITE REVIEWS
| MOBILE (BETA) |
. .nnnnResults of your Publisher Search - Sorted by Title |
n
n
AUTHOR | TITLE | EDITION | FORMAT | PRICE | PUBORG |
Carvalho, Soniya | Combining The Quantitative And Qualitative Approaches To Povert | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
Heggie, Ian Graeme | Commercial Management And Financing Of Roads | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
Commodity Trade And Price Trends | 1993 | NetLibr (Ebsco) | 36.00 | WorldBank | |
Rowat, Malcolm | Competition Policy And MERCOSUR | 1997 | NetLibr (Ebsco) | 20.00 | WorldBank |
Christensen, Garry, 1953- | Competitiveness And Employment | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
Compounding And Discounting Tables For Project Analysis | 1984 | NetLibr (Ebsco) | 22.00 | WorldBank | |
Miller, Barbara A., 1951- | Comprehensive River Basin Development | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
Kerf, Michel, 1965- | Concessions For Infrastructure | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Confronting AIDS | 1999 | NetLibr (Ebsco) | 30.00 | WorldBank |
Moser, Caroline O. N | Confronting Crisis | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Moser, Caroline O. N | Confronting Crisis | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Cleaver Kevin M | Conservation Of West And Central African Rainforests = | 1992 | NetLibr (Ebsco) | 22.00 | WorldBank |
Hentschel, Jesko, 1962- | Constructing An Indicator Of Consumption For The Analysis Of Po | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Thomas, Duncan | Contraceptive Choice, Fertility, And Public Policy In Zimbabwe | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Feyisetan, Bamikale James | Contraceptive Use And The Quality, Price, And Availability Of F | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Oliver, Raylynn | Contraceptive Use In Ghana | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Hatziolos, Marea Eleni | Coral Reefs | 1998 | NetLibr (Ebsco) | 28.00 | WorldBank |
Aoki, Masahiko, 1938- | Corporate Governance In Transitional Economies | 1995 | NetLibr (Ebsco) | 40.00 | WorldBank |
Pannier, Dominique, 1954- | Corporate Governance Of Public Enterprises In Transitional Econ | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Mintz, Jack M | Corporate Income Taxation And Foreign Direct Investment In Cent | 1992 | NetLibr (Ebsco) | 22.00 | WorldBank |
Daly, John A | Corporations' Use Of The Internet In Developing Countries | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
Klitgaard, Robert E | Corrupt Cities | 1999 | NetLibr (Ebsco) | 19.95 | WorldBank |
Nolan, Brian | Cost Recovery In Public Health Services In Sub-Saharan Africa | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Kim, Aehyung, 1957- | Cost-benefit Analysis Of The Onchoceriasis Control Program (OCP | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Costa Rica, A Pension Reform Strategy | 2000 | NetLibr (Ebsco) | 22.00 | WorldBank |
Current, Dean | Costs, Benefits, And Farmer Adoption Of Agroforestry | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Eisa, Hamdy M., 1938- | Cotton Production Prospects For The Decade To 2005 | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Gillham, Fred E. M | Cotton Production Prospects For The Next Decade | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Bray, Mark, 1952- | Counting The Full Cost | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Dakolias, Maria, 1965- | Court Performance Around The World | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
Pohl, Gerhard | Creating Capital Markets In Central And Eastern Europe | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Cho, Yoon-Je, 1953- | Credit Policies And The Industrialization Of Korea | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Ayres, Robert L | Crime And Violence As Development Issues In Latin America And T | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
Edwards, Sebastian, 1953- | Crisis And Reform In Latin America | 1995 | NetLibr (Ebsco) | 30.00 | WorldBank |
International Development Researc | Cultivating Peace | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
Stapenhurst, Rick | Curbing Corruption | 1999 | NetLibr (Ebsco) | 25.00 | WorldBank |
Jha, Prabhat, 1965- | Curbing The Epidemic | 1999 | NetLibr (Ebsco) | 25.00 | WorldBank |
Perry, Guillermo | Currency Boards And External Shocks | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Czech Republic | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Czech Republic | 1999 | NetLibr (Ebsco) | 30.00 | WorldBank |
Dam Safety And The Environment | 1990 | NetLibr (Ebsco) | 22.00 | WorldBank | |
Irwin, Timothy | Dealing With Public Risk In Private Infrastructure | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
Husain, Ishrat, 1941- | Dealing With The Debt Crisis | 1989 | NetLibr (Ebsco) | 25.00 | WorldBank |
Glen, Jack D., 1953- | Debt Or Equity? | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Lutz, Ernst, 1949- | Decentralization And Biodiversity Conservation | 1996 | NetLibr (Ebsco) | 40.00 | WorldBank |
Dillinger, William R., 1951- | Decentralization And Its Implications For Urban Service Deliver | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Peterson, George E | Decentralization In Latin America | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
Florestal, Ketleen, 1963- | Decentralization Of Education | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
Gaynor, Cathy | Decentralization Of Education | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
Fiske, Edward B | Decentralization Of Education | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Bray, Mark, 1952- | Decentralization Of Education | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Patrinos, Harry Anthony | Decentralization Of Education | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
Bird, Richard Miller, 1938- | Decentralization Of The Socialist State | 1995 | NetLibr (Ebsco) | 28.00 | WorldBank |
Estache, Antonio | Decentralizing Infrastructure | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Bruno, Michael | Deep Crises And Reform | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Albrecht, Douglas | Deferred Cost Recovery For Higher Education | 1991 | NetLibr (Ebsco) | 22.00 | WorldBank |
Glewwe, Paul, 1958- | Delayed Primary School Enrollment And Childhood Malnutrition In | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
Lecuit, Luc, 1974- | DeMIStifying MIS | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
Joffe, Steen, 1957- | Desert Locust Management | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Sacay, Orlando J | Design Issues In Rural Finance | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Narayan-Parker, Deepa | Design Of Social Funds | 1997 | NetLibr (Ebsco) | 20.00 | WorldBank |
Wiens, Thomas B | Designing Rules For Demand-driven Rural Investment Funds | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
Fajnzylber, Pablo | Determinants Of Crime Rates In Latin America And The World | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
Benefo, Kofi Darkwa, 1958- | Determinants Of Fertility And Child Mortality In C te D'Ivoire | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Le Moigne, Guy J.-M., 1932- | Developing And Improving Irrigation And Drainage Systems | 1992 | NetLibr (Ebsco) | 22.00 | WorldBank |
Wellenius, Bjorn | Developing The Electronics Industry | 1993 | NetLibr (Ebsco) | 27.00 | WorldBank |
Developing The Occupied Territories | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank | |
Developing The Occupied Territories | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank | |
Developing The Occupied Territories | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank | |
Developing The Occupied Territories | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank | |
Developing The Occupied Territories | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank | |
Hill, Lowell D | Developing The Regulatory Environment For Competitive Agricultu | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Lee, Kyu Sik | Developing Towns And Cities | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
Development Committee | Development Issues | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Thillairajah, Sabapathy, 1928- | Development Of Rural Financial Markets To Sub-Saharan Africa / | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
1 2 3 4 5 6 7 8 9 10 11 12 13 |
n
Copyright (C)
2000-2022 Digital Book Index |