SEARCH BY:
SIMPLE & ADVANCED
| AUTHOR / TITLE
| SUBJECTS
| PUBLISHERS
| MAIN MENU
| HELP
| CLASSIC AUTHORS
| CONTACT
| ABOUT
| SITE REVIEWS
| MOBILE (BETA) |
. .nnnnResults of your Publisher Search - Sorted by Title |
n
n
AUTHOR | TITLE | EDITION | FORMAT | PRICE | PUBORG |
Knowledge for development | 1999 | NetLibr (Ebsco) | 26.00 | WorldBank | |
Leipziger, Danny M | Korean Industrial Policy | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Kyrgyzstan | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Kyrgyzstan | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Labor And Economic Reforms In Latin America And The Caribbean | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Labor And The Growth Crisis In Sub-Saharan Africa | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank | |
Gonz lez Anaya, Jos^ Antonio, 196 | Labor Market Flexibility In Thirteen Latin American Countries A | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
Guasch, J. Luis | Labor Market Reform And Job Creation : The Unfinished Agenda In | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
Horton, Susan | Labor Markets In An Era Of Adjustment | 1994 | NetLibr (Ebsco) | 24.00 | WorldBank |
Horton, Susan | Labor Markets In An Era Of Adjustment | 1994 | NetLibr (Ebsco) | 34.00 | WorldBank |
Alemneh Dejene | Land Degradation In Tanzania | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
Pieri, Christian J. M. G | Land Quality Indicators | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Lerman, Zvi, 1941- | Land Reform And Farm Restructuring In Moldova | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
Lerman, Zvi, 1941- | Land Reform And Farm Restructuring In Ukraine | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Csaki, Csaba | Land Reform In Ukraine | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
English, John, 1944- | Land Resource Management In Machakos District, Kenya, 1930-1990 | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Heath, John Richard | Land Rights In Caote D'Ivoire | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
Burki, Shahid Javed | Latin America After Mexico | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Rowat, Malcolm, 1945- | Latin American Insolvency Systems | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Latvia | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
Prosterman, Roy L | Legal Impediments To Effective Rural Land Relations In Eastern | 1999 | NetLibr (Ebsco) | 30.00 | WorldBank |
Covarrubias, Alvaro J., 1934- | Lending For Electric Power In Sub-Saharan Africa | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Thomas, Vinod, 1949- | Lessons In Trade Policy Reform | 1990 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Lessons Of Tax Reform | 1991 | NetLibr (Ebsco) | 22.00 | WorldBank |
Herz, Barbara Knapp | Letting Girls Learn | 1991 | NetLibr (Ebsco) | 22.00 | WorldBank |
Economic Development Institute (W | Leveling The Playing Field | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Girdis, Dean | Liquefied Natural Gas In China | 2000 | NetLibr (Ebsco) | 22.00 | WorldBank |
Francis, Paul A | Listening To Farmers | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
Lithuania | 1998 | NetLibr (Ebsco) | 35.00 | WorldBank | |
World Bank | Lithuania | 1993 | NetLibr (Ebsco) | 26.00 | WorldBank |
World Bank | Lithuania | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Livable Cities For The 21st Century | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Handa, Sudhanshu, 1965- | LSMS Working Paper. Vol. 131, Chronic Illness And Retirement In | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
Coes, Donald V., 1943- | Macroeconomic Crises, Policies, And Growth In Brazil, 1964-90 | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Roy, Jayanta, 1943- | Macroeconomic Management And Fiscal Decentralization | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Harrold, Peter, 1952- | Macroeconomic Management In China | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
Athukoralge, Premachandra | Macroeconomic Policies, Crises, And Growth In Sri Lanka, 1969-9 | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Woo, Wing Thye | Macroeconomic Policies, Crises, And Long-term Growth In Indones | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Lou, Jiwei, 1950- | Macroeconomic Reform In China | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
Moser, Caroline O. N | Mainstreaming Gender And Development In The World Bank | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
Murphy, Josette | Mainstreaming Gender In World Bank Lending | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
Mason, Jocelyn | Mainstreaming The Environment | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Serageldin, Ismail, 1944- | Making Development Sustainable | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Tinker, Anne G | Making Motherhood Safe | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
Lazreg, Marnia | Making The Transition Work For Women In Europe And Central Asia | 2000 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Malaysia | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
Asad, Musa | Management Of Water Resources | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
Heggie, Ian Graeme | Management And Financing Of Roads | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Luna-Martinez, Jose de, 1968- | Management And Resolution Of Banking Crises | 2000 | NetLibr (Ebsco) | 15.00 | WorldBank |
World Bank | Managing Capital Flows In East Asia | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Varangis, Panayotis N | Managing Commodity Booms--and Busts | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Claessens, Stijn | Managing Commodity Price Risk In Developing Countries | 1993 | NetLibr (Ebsco) | 40.00 | WorldBank |
Kreimer, Alcira | Managing Disaster Risk In Mexico | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
Faruqee, Rashid | Managing Price Risks In The Pakistan Wheat Market | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Heaver, Richard | Managing Primary Health Care | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Managing Restructuring In The Textile And Garment Subsector | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank | |
Managing The Enterprise In Transition While Coping With Inflati | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank | |
De Geyndt, Willy | Managing The Quality Of Health Care In Developing Countries | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Guasch, J. Luis | Managing The Regulatory Process | 1999 | NetLibr (Ebsco) | 45.00 | WorldBank |
Ag ero, Max, 1945- | Managing Transboundary Stocks Of Small Pelagic Fish | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Zilinskas, Raymond A | Marine Biotechnology And Developing Countries | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
Preker, Alexander S., 1951- | Market Mechanisms And The Health Sector In Central And Eastern | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Market Outlook For Major Energy Products, Metals, And Minerals | 1994 | NetLibr (Ebsco) | 60.00 | WorldBank |
Huber, Richard M., 1954- | Market-based Instruments For Environmental Policymaking In Lati | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
Wells, Louis T | Marketing A Country | 2000 | NetLibr (Ebsco) | 25.00 | WorldBank |
Schultz, T. Paul | Measurement Of Returns To Adult Health | 1993 | NetLibr (Ebsco) | 6.95 | WorldBank |
Bacon, Robert, 1942- | Measurement Of Welfare Changes Caused By Large Price Shifts | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
Young, Robert A | Measuring Economic Benefits For Water Investments And Policies | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Jha, Prabhat, 1965- | Measuring The Burden Of Disease And The Cost-effectiveness Of H | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Baker, Judy L., 1960- | Measuring The Effects Of Geographic Targeting On Poverty Reduct | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
Measuring The Impact Of Climate Change On Indian Agriculture | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank | |
Srivastava, Jitendra, 1940- | Medicinal Plants | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
Lambert, John, 1938- | Medicinal Plants | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
Broadman, Harry G | Meeting The Challenge Of Chinese Enterprise Reform | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
World Bank | Meeting The Infrastructure Challenge In Latin America And The | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
1 2 3 4 5 6 7 8 9 10 11 12 13 |
n
Copyright (C)
2000-2022 Digital Book Index |